TP CENTRAL ODISHA DISTRIBUTION LIMITED having CIN U40109OR2020PLC032901 is 4 years , 10 month & 17 days old Public Indian Company incorporated on 04 Jun 2020. It is classified as Non-government company and is registered at Registrar of Companies. ROC Cuttack, Its authorized share capital is Rs. 10,000,000,000 and its paid up capital is Rs. 7,047,346,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. TP CENTRAL ODISHA DISTRIBUTION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-27-2023. Directors of TP CENTRAL ODISHA DISTRIBUTION LIMITED are Rajeev Sharma and Rabindra Nath Nayak.
TP CENTRAL ODISHA DISTRIBUTION LIMITED ' Corporate Identification Number (CIN) is U40109OR2020PLC032901 and its registration number is 032901. Users may contact TP CENTRAL ODISHA DISTRIBUTION LIMITED on its Email address - Suchitra.dash@tpcentralodisha.com Registered address of TP CENTRAL ODISHA DISTRIBUTION LIMITED is Power house square, unit–8,,bhubaneswar,orissa,india-751012. Current status of TP CENTRAL ODISHA DISTRIBUTION LIMITED is - Active.
as on 04/06/2020
as on 04/06/2020
CIN | U40109OR2020PLC032901 |
---|---|
Company Status | Active |
Registration Number | 032901 |
Date of Incorporation | 04/06/2020 |
RoC | ROC Cuttack |
Company Age | 5 years & 16 days |
Authorized Capital | ₹ 10000000000 |
Paid-up capital | ₹ 7047346000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | Suchitra.dash@tpcentralodisha.com |
---|---|
Address | GRIDCO AW BUILDING JANPATH BHUBANESWAR Orissa India 751022 |
Website | tpcentralodisha.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/20/2021 | 06466854 | *****5755A | 2 years | |
Director | 09/20/2021 | 06711047 | *****2582N | 2 years | |
Director | 06/01/2020 | 06882307 | *****9192J | 5 years | |
Director | 09/20/2021 | 07687872 | *****3219C | 2 years | |
Director | 09/20/2021 | 07785948 | *****9156P | 2 years | |
Director | 09/20/2021 | 08172427 | *****0425J | 2 years | |
Director | 07/29/2022 | 09180029 | *****5521D | 0 years | |
Director | 07/28/2021 | 08173633 | *****6083B | 2 years | |
Director | 04/06/2020 | 08606407 | *****8119R | 4 years | |
Director | 09/20/2021 | 00229586 | *****3919K | 2 years | |
Director | 09/20/2021 | 00637818 | *****0881D | 2 years | |
Director | 09/20/2021 | 00836793 | *****7369K | 2 years | |
Director | 09/20/2021 | 01584124 | *****4161Q | 2 years | |
Director | 07/15/2023 | 01710101 | *****7060M | 1 years | |
Director | 09/20/2021 | 01785164 | *****8886J | 2 years | |
Director | 09/20/2021 | 02658070 | *****1597P | 2 years | |
Director | 04/06/2020 | 05229486 | *****0208P | 4 years | |
Director | 06/01/2022 | 06839401 | *****4604K | 3 years | |
Director | 02/14/2023 | 01785164 | *****8886J | 1 years | |
Director | 05/11/2023 | 01584124 | 1 years | ||
Director | 02/22/2023 | 07785948 | 0 years | ||
Director | 04/21/2023 | 02466580 | *****3065C | 0 years | |
Director | 04/21/2023 | 01821509 | *****7383Q | 0 years | |
Director | 04/22/2024 | 06839401 | *****4604K | 0 years | |
Director | 04/26/2024 | 00836793 | *****7369K | 0 years | |
Director | 03/27/2024 | *****8404D | 0 years | ||
Director | 12/06/2023 | 01797521 | *****0478L | 1 years | |
Director | 11/02/2023 | 09731801 | *****1584C | 2 years | |
Director | 07/21/2023 | 06636330 | *****0569P | 0 years | |
Director | 08/02/2023 | 00973413 | *****3315G | 2 years | |
Director | 06/28/2023 | 03225022 | *****9473G | 0 years | |
Director | 06/17/2023 | 01710101 | *****7060M | 0 years | |
Director | 05/08/2023 | 09180029 | 1 years | ||
Director | 06/25/2023 | 02658070 | *****1597P | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra |
Canara Bank
No. of Loans: 3
Total Amount: 7,370,900,000.00 cr
IDBI Bank Limited
No. of Loans: 2
Total Amount: 4,750,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 2,451,400,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 1,780,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 2
Total Amount: 10,470,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Canara Bank | Puri Cuttack Road | 2,370,900,000 | 28 Jun, 2024 | - | - | Open |
IDBI Bank Limited | Cuffe Parade, | 2,250,000,000 | 31 Mar, 2022 | 27 Sep, 2023 | - | Open |
IDBI Bank Limited | Cuffe Parade, | 2,500,000,000 | 31 Mar, 2023 | 27 Sep, 2023 | 12 Jul, 2024 | Closed |
Others | BMC Bhavani Mall | 2,451,400,000 | 04 Mar, 2023 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel | 1,780,000,000 | 26 Oct, 2022 | - | 09 Dec, 2022 | Closed |
Canara Bank | Puri Cuttack Road, | 2,500,000,000 | 05 Aug, 2022 | 25 Aug, 2023 | - | Open |
Canara Bank | 2,500,000,000 | 05 Aug, 2022 | - | - | Open | |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 2,470,000,000 | 30 Jun, 2021 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | 8,000,000,000 | 13 Jan, 2021 | 17 Nov, 2023 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
TP CENTRAL ODISHA DISTRIBUTION LIMITED having CIN U40109OR2020PLC032901 is 4 years , 10 month old Public Indian Company incorporated with MCA on 06 Apr 2020. TP CENTRAL ODISHA DISTRIBUTION LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Cuttack with an Authorized Share Capital of 10,000,000,000 and paid-up capital is 7,047,346,000.
CIN of TP CENTRAL ODISHA DISTRIBUTION LIMITED is U40109OR2020PLC032901.
Address of TP CENTRAL ODISHA DISTRIBUTION LIMITED is Power house square, unit–8,,bhubaneswar,orissa,india-751012,.
The company has 34 directors/key management personnel KESAVA CHANDRASEKHAR,ARUP GHOSH,MANTHIRAM SHENBAGAM,GAGAN SWAIN,SANJAY BANGA,SATYA GUPTA,SANJEEV GUPTA,HEMANT GOYAL,SRINIBAS MOHAPATRA,SURESH MAHAPATRA,RABI BOHIDAR,TRILOCHAN PANDA,KAILASH SHRIVASTAVA,NIKUNJA DHAL,PRAVEER SINHA,RABINDRA NAYAK,KAMALA DAS,SUCHITRA DASH,PRAVEER SINHA,KAILASH SHRIVASTAVA,SANJAY BANGA,PRADEEP JENA,SANJAY SINGH,SUCHITRA DASH,TRILOCHAN PANDA,U40109OR2020PLC032901 U40109OR2020PLC032901,VISHAL DEV,SHEFALI SHAH,SEEMA GUPTA,RAJEEV SHARMA,ARVIND SINGH,NIKUNJA DHAL,SANJEEV GUPTA,RABINDRA NAYAK,
Email : Suchitra.dash@tpcentralodisha.com
Address : GRIDCO AW BUILDING JANPATH BHUBANESWAR Orissa India 751022
TP CENTRAL ODISHA DISTRIBUTION LIMITED is involved in activities such as Computer programming, consultancy and related activities